Event | Waktu | Nama | Klub | Tanggal | Meet | Lokasi |
---|---|---|---|---|---|---|
4x100m medley relay | 3:40.14 | I Gede Siman Sudartawa | Indonesia | 03 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
4x50m medley relay | 1:36.60 | I Gede Siman Sudartawa | Indonesia | 30 June 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
4x100m freestyle relay | 3:19.10 | Triady Fauzi Sidiq | Indonesia | 01 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
4x50m freestyle relay | 1:29.01 | Triady Fauzi Sidiq | Indonesia | 02 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
400m individual medley | 4:13.61 | Aflah Fadlan Prawira | Indonesia | 20 December 2021 | World Championships | Abu Dhabi, United Arab Emirates |
200m individual medley | 2:01.13 | Aflah Fadlan Prawira | Indonesia | 08 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
100m individual medley | 56.37 | Glenn Victor Sutanto | Indonesia | 03 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
200m butterfly | 1:59.77 | Albert Christiadi Sutanto | Indonesia | 12 February 2000 | World Cup | Paris, France |
100m butterfly | 51.82 | Glennn Victor Sutanto | Indonesia | 01 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
50m butterfly | 23.42 | Glenn Victor Sutanto | Indonesia | 17 November 2018 | World Cup | Singapore |
200m breaststroke | 2:13.28 | Indra Gunawan | Indonesia | 21 November 2009 | World Cup | Singapore |
100m breaststroke | 1:00.20 | Gagarin Nathaniel Yus | Indonesia | 10 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
50m breaststroke | 27.18 | Indra Gunawan | Indonesia | 21 November 2009 | World Cup | Singapore |
200m backstroke | 1:59.10 | Farrel Armandio Tangkas | Indonesia | 10 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
100m backstroke | 53.13 | I Gede Siman Sudartawa | Indonesia | 03 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
50m Backstroke | 24.60 | I Gede Siman Sudartawa | Indonesia | 30 June 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
1500m freestyle | 16:25.57 | Pratama Siahaan | Indonesia | 22 November 2009 | World Cup | Singapore |
800m freestyle | 8:06.49 | Aflah Fadlan Prawira | Indonesia | 01 November 2019 | Fall Invitational | Jakarta, Indonesia |
400m freestyle | 3:49.13 | Aflah Fadlan Prawira | Indonesia | 16 December 2021 | World Championships | Abu Dhabi, United Arab Emirates |
200m freestyle | 1:49.27 | Joe Aditya W Kurniawan | Indonesia | 10 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
100m freestyle | 48.95 | Triady Fauzi Sidiq | Indonesia | 05 November 2013 | World Cup | Singapore |
50m freestyle | 22.15 | Triady Fauzi Sidiq | Indonesia | 02 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
4x200m freestyle relay | 7:32.73 | Nicolas Karel Subagyo | Indonesia | 29 July 2022 | ASEAN University Games | Ubon Rachathani, Thailand |
Event | Waktu | Nama | Klub | Tanggal | Meet | Lokasi |
---|---|---|---|---|---|---|
4x100m medley relay | 4:18.26 | Nurul Fajar Fitriyati | Indonesia | 03 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
4x50m medley relay | 1:54.92 | Ni Putu Pande Lisa Primasari | Indonesia | 28 January 2023 | SEA Dual Meet Series | Jakarta, Indonesia |
4x100m freestyle relay | 3:50.15 | Kathriana Mella Gustianjani | Indonesia | 01 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
4x100m freestyle relay | 1:45.72 | Patricia Yosita Hapsari | Indonesia | 02 July 2013 | Asian Indoor and Martial Arts Games | Incheon, South Korea |
400m individual medley | 4:50.62 | Azzahra Permatahani | Indonesia | 09 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
200m individual medley | 2:14.95 | Ressa Kania Dewi | Indonesia | 09 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
100m individual medley | 1:03.74 | Elysha Chloe Pribadi | Indonesia | 27 August 2022 | Australian Championships | Sydney, Australia |
200m butterfly | 2:11.53 | Catherine Surya | Indonesia | 17 April 1997 | World Championships | Gothenburg, Sweden |
100m butterfly | 1:00.71 | Adinda Larasati Dewo | Indonesia | 02 November 2019 | Fall Invitational | Jakarta, Indonesia |
50m butterfly | 27.22 | Angel Gabriella Yus | Indonesia | 09 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
200m breaststroke | 2:29.96 | Ressa Kania Dewi | Indonesia | 08 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
100m breaststroke | 1:09.38 | Adelia | Indonesia | 28 January 2023 | SEA Dual Meet Series | Jakarta, Indonesia |
50m breaststroke | 31.99 | Adelia | Indonesia | 29 January 2023 | SEA Dual Meet Series | Jakarta, Indonesia |
200m backstroke | 2:13.89 | Nurul Fajar Fitriyati | Indonesia | 03 November 2019 | Fall Invitational | Jakarta, Indonesia |
100m backstroke | 1:02.18 | Nurul Fajar Fitriyati | Indonesia | 02 November 2019 | Fall Invitational | Jakarta, Indonesia |
50m Backstroke | 28.41 | Masniari Wolf | SG Frankfurt | 20 November 2022 | German Championships | Wuppertal, German |
800m freestyle | 8:55.99 | Magdalena Sutanto | Indonesia | 03 February 2006 | World Cup | New York City, United States |
400m freestyle | 4:22.20 | Ressa Kania Dewi | Indonesia | 17 October 2010 | World Cup | Singapore |
200m freestyle | 2:03.47 | Ressa Kania Dewi | Indonesia | 02 November 2019 | Fall Invitational | Jakarta, Indonesia |
100m freestyle | 56.57 | Patrcia Yosita Hapsari | Indonesia | 10 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
50m freestyle | 25.85 | Anak Agung Istri Kania Ratih A | Indonesia | 08 April 2022 | KLIMSWIM Invitational Championships | Badung Regency, Indonesia |
Event | Waktu | Nama | Klub | Tanggal | Meet | Lokasi |
---|---|---|---|---|---|---|
4x100m medley relay | 3:38.18 | I Gede Siman Sudartawa | Indonesia | 24 August 2018 | Asian Games | Jakarta, Indonesia |
4x100 freestyle relay | 3:23.65 | Triady Fauzi Sidiq | Indonesia | 22 August 2017 | Southeast Asian Games | Kuala Lumpur, Malaysia |
400m individual medley | 4:21.30 | Aflah Fadlan Prawira | Indonesia | 08 December 2019 | Southeast Asian Games | New Clark City, Philippines |
200m individual medley | 2:01.72 | Triady Fauzi Sidiq | Indonesia | 24 August 2017 | Southeast Asian Games | Kuala Lumpur, Malaysia |
200m butterfly | 1:59.66 | Triady Fauzi Sidiq | Indonesia | 26 September 2013 | Islamic Solidarity Games | Palembang, Indonesia |
100m butterfly | 52.75 | Joe Aditya Wijaya Kurniawan | Indonesia | 12 December 2023 | Indonesia Open Aquatic Championship | Jakarta, Indonesia |
50m butterfly | 23.84 | Glenn Victor Sutanto | Indonesia | 05 December 2019 | Southeast Asian Games | New Clark City, Philippines |
200m breaststroke | 2:15.36 | Gagarin Nathaniel Yus | DKI Jakarta | 24 April 2017 | Festival Akuatik Indonesia | Palembang, Indonesia |
100m breaststroke | 1:01.76 | Gagarin Nathaniel Yus | Indonesia | 25 August 2017 | Southeast Asian Games | Kuala Lumpur, Malaysia |
50m breaststroke | 26.98 | Felix Viktor Iberle | Indonesia | 08 September 2023 | World Junior Championships | Netanya, Israel |
200m backstroke | 2:01.16 | Farrel Armando Tangkas | Kraken Aquatic | 28 September 2019 | Jakarta Open | Jakarta, Indonesia |
100m backstroke | 54.94 | I Gede Siman Sudartawa | Indonesia | 24 August 2017 | Southeast Asian Games | Kuala Lumpur, Malaysia |
50m Backstroke | 25.01 | I Gede Siman Sudartawa | Indonesia | 20 August 2018 | Asian Games | Jakarta, Indonesia |
1500m freestyle | 15:15.77 | Aflah Fadlan Prawira | Indonesia | 05 December 2019 | Southeast Asian Games | New Clark City, Philippines |
800m freestyle | 8:03.87 | Aflah Fadlan Prawira | Indonesia | 20 August 2018 | Asian Games | Jakarta, Indonesia |
400m freestyle | 3:52.16 | Aflah Fadlan Prawira | Indonesia | 21 March 2019 | Singapore Age Group Championships | Singapore |
200m freestyle | 1:50.46 | Triady Fauzi Sidiq | Indonesia | 12 December 2013 | Southeast Asian Games | Naypidaw, Myanmar |
100m freestyle | 49.99 | Triady Fauzi Sidiq | Indonesia | 13 December 2013 | Southeast Asian Games | Naypidaw, Myanmar |
50m freestyle | 22.66 | Triady Fauzi Sidiq | Indonesia | 24 August 2017 | Southeast Asian Games | Kuala Lumpur, Malaysia |
Event | Waktu | Nama | Klub | Tanggal | Meet | Lokasi |
---|---|---|---|---|---|---|
4x100m medley relay | 4:11.63 | Nurul Fajar Fitriyanti | Indonesia | 23 August 2018 | Asian Games | Jakarta, Indonesia |
4x200m freestyle relay | 8:19.05 | Sagita Putri Krisdewanti | Indonesia | 23 August 2017 | Southeast Asian Games | Kuala Lumpur, Malaysia |
400m individual medley | 4:48.51 | Azzahra Permatahani | Indonesia | 21 March 2019 | Singapore Age Group Championships | Singapore |
200m individual medley | 2:16.43 | Azzahra Permatahani | Belibis Pekanbaru | 27 September 2019 | Jakarta Open | Jakarta, Indonesia |
200m butterfly | 2:12.92 | Adinda Larasati Dewi | Indonesia | 14 March 2018 | Singapore Age Group Championships | Singapore |
100m butterfly | 1:00.55 | Adinda Larasati Dewi | Jawa Timur | 25 April 2019 | Festival Akuatik Indonesia | Jakarta, Indonesia |
50m butterfly | 27.40 | Anak Agung Istri Kania Ratih Atmaja | DKI Jakarta | 12 October 2021 | National Sports Week | Jayapura, Indonesia |
200m breaststroke | 2:32.22 | Azzahra Permatahani | Belibis Pekanbaru | 26 September 2019 | Jakarta Open | Jakarta, Indonesia |
100m breaststroke | 1:09.78 | Anandia Evato | Indonesia | 19 August 2018 | Asian Games | Jakarta, Indonesia |
50m breaststroke | 32.13 | Anandia Evato | Indonesia | 17 June 2017 | Singapore Championships | Singapore |
200m backstroke | 2:15.73 | Yessy Yosaputra | Indonesia | 13 November 2011 | Southeast Asian Games | Palembang, Indonesia |
100m backstroke | 1:03.18 | Angel Gabriella Yus | Indonesia | 16 April 2023 | Malaysia Invitational Age Group Championships | Kuala Lumpur, Malaysia |
50m Backstroke | 28.89 | Masniari Wolf | Indonesia | 07 May 2023 | Southeast Asian Games | Phnom Penh, Cambodia |
1500m freestyle | 17:05.38 | Magdalena Sutanto | Bolles School Sharks | 01 April 2006 | US Spring Championships | Federal Way, United States |
800m freestyle | 8:52.80 | Adinda Larasati Dewi | Jawa Timur | 17 April 2018 | Festival Akuatik Indonesia | Surabaya, Indonesia |
400m freestyle | 4:16.84 | Adinda Larasati Dewi | Jawa Timur | 16 April 2018 | Festival Akuatik Indonesia | Surabaya, Indonesia |
200m freestyle | 2:02.74 | Ressa Kania Dewi | Indonesia | 15 June 2017 | Singapore Championships | Singapore |
100m freestyle | 56.95 | Patricia Yosita Hapsari | Putri Jawa Timur | 11 October 2021 | National Sports Week | Jayapura, Indonesia |
50m freestyle | 26.17 | Anak Agung Istri Kania Ratih Atmaja | Millenium Aquatic Jakarta | 23 September 2019 | Pomnas Jakarta | Jakarta, Indonesia |
Event | Waktu | Nama | Klub | Tanggal | Meet | Lokasi |
---|---|---|---|---|---|---|
4x100m medley relay | 3:55.37 |
I Gede Siman Sudartawa (55.14) Anandia Evato (1:10.31) Glenn Victor Sutanto (53.36) Patricia Yosita Hapsari (56.56) |
Indonesia | 22 August 2018 | Asian Games | Jakarta, Indonesia |
4x100m freestyle relay | 3:53.04 |
Desmond Clay Sutanto (53.78) Adelia Chantika Aulia (1:01.26) Gusti Ayu Nathania Dianti (1:01.53) Kevin Alexander (56.47) |
Team Mix DKI | 10 June 2023 | Festival Akuatik Indonesia | Jakarta, Indonesia |
Data tidak tersedia